|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHEAPEST SUBD. | ||
MIDDLE CLASS SUBD. | ||
HIGH COST SUBD. | ||
EXTRA HIGH COST SUBD. |
Elena Homes | ||
Gio homes | ||
Geo Homes CIT | ||
Geo Homes Bliss | ||
Gio Homes Guadalajara | ||
Senta | ||
BanawaTownhouse | ||
Mimosa |
Dreamhomes Banilad | ||
Dreamhomes Banawa | ||
Liam Residences | ||
Greenview Homes | ||
The Rose Pikes | ||
Devine Homes | ||
Samantha's PlaceIV | ||
Bf City Homes2 | ||
Capitol Res. | ||
Shineville 2 | ||
North8 | ||
San Miguel Res. | ||
Guada Plains | ||
Brookridge | ||
Cornerstone | ||
South Verdana | ||
Liam Salvador | ||
City Zen Homes | ||
River Plains | ||
Santa Monia Estate Tisa | ||
318 Eastoverlook |
Kentwood | ||
Nichols Park | ||
Hacienda Salinas | ||
RidgesCasaRosita | ||
MLD Luxuria | ||
Tuscania Garden |
The ResidencesNorth | ||
MidlandCasaRosita | ||
Virginia Hills | ||
Panorama | ||
Woodcrest Townhouses | ||
Villas Casa Rosita | ||
Ma. Luiza Park |
CHEAPEST SUBD. | ||
MIDDLE CLASS SUBD. | ||
HIGH COST SUBD. |
Camella Riverfront | ||
Ricksville | ||
Camella Talamban | ||
Nortierra | ||
La Bellezah Homes | ||
Imperial Heights |
Pristine Groove | ||
Kasyan Homes | ||
St. Anthony 77 | ||
Redstone | ||
North Belleza | ||
88 Summer Breeze | ||
Mulberry Drive | ||
Estelle Woods |
Monteccino | ||
Riverdale | ||
Pristina North | ||
Botanika |
CHEAPEST SUBD. | ||
MIDDLE CLASS SUBD. | ||
HIGH COST SUBD. | ||
SUPER HIGH COST |
Villa Alessandra | ||
77 Living Space | ||
Antonio Ville | ||
One Florentina | ||
Villa Vanesa | ||
Fontana Heights |
Ma. Elena | ||
Northfield Res. | ||
Almiya Residence | ||
Karlstown 2 | ||
Churchview | ||
Insular Residences | ||
Villa Sebastiana | ||
VillaSebastianaTawason | ||
Canduman Encalves | ||
Northwoods | ||
Samantha's Place | ||
Northfield Res. | ||
88 Hilllside | ||
The Heritage | ||
Crescentville North |
Silver Sea | ||
Richmond | ||
French Highland |
Aberdeen Places |
ECONOMIC SUBD. | ||
MIDDLE CLASS SUBD. |
D' Pearl | ||
Grand Terrace | ||
Ananda | ||
Montecristo | ||
Anami North | ||
Northridge | ||
Redwood | ||
Adamah North |
Virtacci | ||
Aspen Heights | ||
Modena | ||
Vista de Bahia | ||
Casili Residences | ||
St. Francis | ||
Belize North |
SOCIALIZED SUBD. | ||
LOWCOST SUBD. | ||
ECONOMIC SUBD. | ||
MIDDLE CLASS SUBD. | ||
MID TO HIGH SUBD. | ||
HIGH END SUBD. | ||
NORTH CEBU |
Villa Riza | ||
Villa Lara | ||
Casa Cerro | ||
Villa Melissa |
Villa Azalea |
Garden Bloom | ||
Colorado Dos | ||
Heinaville | ||
La Almirah Crest | ||
Happy Homes Liloan |
North Gate | ||
Catarman Villas | ||
Woodland Park | ||
Aduna Subdivision | ||
Serenis Subd, |
Eastland Estate | ||
Modena Liloan | ||
Bamboo Bay Subd |
Amara |
Aduna | ||
Casa Cerro | ||
Amoa | ||
Richwood Homes | ||
Villa Casita Bogo | ||
Richwood Homes Bogo |
LOWCOST SUBD. | ||
ECONOMIC SUBD. | ||
ECONOMIC TO MID SUBD. | ||
MIDDLE CLASS SUBD. | ||
HIGH CLASS SUBD. |
Baywalk Deca3 | ||
Casa Mira | ||
Bougainvillea | ||
Villa Donna | ||
Preciousville |
Sea Breeze | ||
Univille Homes | ||
Palm River |
Tiara Del Sur | ||
Harmonis Res. | ||
Tali Plains | ||
Malibu Residences |
San Jose Ma.Vill. | ||
Alberlyn's | ||
St. Ignatius | ||
South Glendale | ||
NLC Residences | ||
88 Brookside | ||
Alberlyn Boxhills | ||
Tali Residences | ||
Woodway | ||
South Covina | ||
Santa Monica | ||
Serenis South | ||
Almond Drive |
Corona del Mar | ||
The Heights | ||
Bayswater Talisay |
LOWCOST SUBD. | ||
ECONOMIC | ||
ECONOMIC TO MID SUBD. | ||
MIDDLE CLASS SUBD. | ||
MID TO HIGH CLASS | ||
SOUTH PROVINCES |
Villa Celina |
Villa Purita | ||
Lucena Homes | ||
Monte Cristo | ||
Garden Bloom South |
Victoria Heights | ||
Riverside | ||
Mazari Cove | ||
Azienda Azaliyah |
Hasc. San Augustine | ||
Midori Plains | ||
Kamalayan Dos | ||
Monte Carlo | ||
Kamalayan Teraces | ||
Modena South | ||
Luana | ||
Crescent Ville | ||
Luana Dos | ||
Cityhomes |
Fonte de Versaille | ||
Arienzaland | ||
Velmiro Heights | ||
Francesca Highlands | ||
Ricksville | ||
Minglanilla Highlands | ||
Kahale Residences | ||
127 Paragon Homes |
Villagio San Fernando | ||
Dancing Sun Carcar | ||
Camella Carcar | ||
Lumina Homes Carcar | ||
Royal Palms Argao | ||
Amonsagana Argao | ||
San Jose Ma. Ville Toledo | ||
Villa Casita Balamban | ||
Casa Mira South | ||
La Cresta Hills |
SOCIALIZED SUBD. | ||
LOWCOST SUBD. | ||
UPPER LOWCOST | ||
ECONOMIC SUBD. | ||
ECONOMIC TO MIDDLE | ||
MIDDLE CLASS SUBD. | ||
MIDDLE TO HIGH CLASS |
CKL Residences | ||
Angelica Homes | ||
Victoria Homes |
Eastridge Mactan | ||
Deca Mactan | ||
Louisiana Homes | ||
Blessed Sacrament | ||
Bf Bellaville | ||
Summerville ph2B |
Graceland | ||
Pueblo De Oro |
Haniyyah | ||
Happy Homes | ||
Pacific Grande | ||
Portville | ||
Astana Homes | ||
Pacific Grande2 | ||
Futura Homes | ||
Navona | ||
Sunberry Homes | ||
Portville Prime | ||
Happy Homes Soong | ||
Beverly Place | ||
Evissa | ||
Arira Homes |
Eastgate Res. | ||
Bf Countryhomes | ||
Andalucia | ||
Alegria Dos | ||
City Homes | ||
Mactan Plains | ||
Anami Mactan | ||
Bf Fortuneville | ||
Solare | ||
La Brisa | ||
Prima Vittoria |
Bayswater | ||
Blue Cost Subd. | ||
Alegria Palms | ||
Ajoya | ||
Aldea Del Sol | ||
Costa Del Sol | ||
Modena Mactan | ||
Pacific Grand Villa | ||
Bf Cityhomes | ||
Goldmine | ||
Bali Subdivision | ||
Turnberry Place 2 |
Astele | ||
Villa Teresa | ||
Breeza Escapes |
ECONOMIC CONDO | ||
ECONOMIC TO MID CLASS | ||
LOWER MIDDLE CLASS | ||
MIDDLE CLASS CONDO | ||
MIDDLE TO HIGH CONDO | ||
HIGH CLASS CONDO |
City Escape2 | ||
City Loft | ||
La Guardia Flats2 | ||
Vistana Residences | ||
San Marino | ||
The Courtyards | ||
Corenthians | ||
Royal Garden | ||
Atellier | ||
Parthenon Residences | ||
Lahug Prime | ||
Mivesa | ||
Eagle's Nest | ||
Midpoint | ||
Soligrande | ||
Bloq Residences | ||
Deca Urban Homes | ||
Azon | ||
148 Residences | ||
Urban Deca Tisa | ||
Pacific Grande Residences | ||
Urban Deca Hernan | ||
Casa Mira Towers | ||
Bria Flats Mactan | ||
Corinthian Valley |
Azalea Place | ||
The Persimmon | ||
One Oasis | ||
Avida Tower | ||
City Soho | ||
Avida Riala | ||
Myvan Grand Tower | ||
Avenir | ||
Midore Residences | ||
Bamboo Bay | ||
Lot 8 | ||
Sunvida Tower |
Baseline Residences | ||
Spianada | ||
Woodcrest | ||
Grandland Residences | ||
Sundance | ||
Park Central | ||
Baseline Center | ||
Amaia Steps | ||
Northstar | ||
Trillium | ||
Antara | ||
Arc Towers | ||
West Jones |
Club Ultima Prime | ||
Citta di Mare Amalfi | ||
Queensland Manor | ||
Amisa | ||
Tambuli |
Grand Cenia | ||
Marco Polo Oceanview |
1016 Rsidences | ||
Avalone | ||
Padgett Place | ||
Marco Polo Park | ||
Sedona Park | ||
Marco Polo Res. | ||
32 Sanson | ||
The Reef | ||
Calyx Residences | ||
Park Point | ||
38 Park Avenue |
CHEAPER COST | ||
MIDDLE COST | ||
HIGH COST |
Southern Hills | ||
Villa del Cielo | ||
Avedel Estate | ||
Villa Leona Mactan |
Metropolis | ||
Vista Grande | ||
Guadalupe Lot | ||
Villas Magallanes | ||
Cebu City Lot | ||
Vista Montana |
Josepha Subd. | ||
Monterazas | ||
Priveya HIlls |
For Sale By Owner | ||
Affordable | ||
Mid End | ||
Spaces For Rent | ||
High End Properties |
Mld Maryville | ||
Ma. Luisa |
ADG IT Center |